Thursday September 22:
Free State 28 @ SM Northwest 31
Location: SM North
Massey Ratings Prediction: SMNW 36, FS 30
Previous 5 meetings:
(9/2/21) FS 49, SMNW 21
(9/22/17) FS 49, SMNW 6
(9/23/16) FS 41, SMNW 7
(11/8/13) FS 40, SMNW 14
(9/13/13) FS 20, SMNW 3
Friday September 23:
Mill Valley 35 @ Gardner-Edgerton 14
Location: GEHS
Massey Ratings Prediction: MV 38, GE 20
Previous 5 meetings:
(9/3/21) MV 35, GE 14
(9/25/20) GE 28, MV 26
(10/20/17) MV 35, GE 21
(10/21/16) MV 28, GE 21
(11/14/08) GE 45, MV 0
Olathe East 6 @ Lawrence 47
Location: LHS
Massey Ratings Prediction: LHS 35, OE 14
Previous 5 meetings:
(9/2/21) LHS 28, OE 7
(10/30/15) LHS 47, OE 8
(10/31/14) LHS 66, OE 28
(9/14/12) LHS 28, OE 20
(9/16/11) OE 21, LHS 20
Olathe North 63 @ SM South 7
Location: SM South
Massey Ratings Prediction: ON 42, SMS 12
(9/3/21) ON 56, SMS 0
(9/25/15) ON 47, SMS 13
(9/26/14) ON 49, SMS 0
(9/13/13) SMS 10, ON 7
(9/23/11) ON 56, SMS 21
Olathe West 31 @ Olathe Northwest 28
Location: CBAC
Massey Ratings Prediction: OW 28, ONW 21
Previous 5 meetings:
(9/3/21) ONW 28, OW 21
(9/11/20) OW 20, ONW 0
SM West 15 @ Olathe South 52
Location: ODAC
Massey Ratings Prediction: OS 34, SMW 8
Previous 5 meetings:
(9/3/21) OS 7, SMW 6
(10/2/15) SMW 46, OS 7
(11/7/14) SMW 26, OS 20
(10/3/14) OS 31, SMW 21
(9/13/13) SMW 23, OS 8
SM North 34 @ SM East 35
Location: SM North
Massey Ratings Prediction: SMN 28, SME 25
Previous 5 meetings:
(9/3/21) SME 28, SMN 7
(9/29/17) SME 59, SMN 6
(11/11/16) SME 41, SMN 25
(9/30/16) SME 77, SMN 26
(10/29/15) SME 56, SMN 34
No comments:
Post a Comment